



























Property Attributes
- MLS#1412845
- TypeSingle Family
- CountyOXFORD
- CityWoodstock
- Zip04219
- StyleContemporary
- Year Built1986
- Taxes5625
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4248
- Lot Size50 Acres
Listing Provided Courtesy Of:
Better Homes & Gardens Real Estate/The Masiello Group
Property Description
Sited on ridge high on Davis Mt. offeringSpectacular views of the White Mountains and Presidential Range Containing the highest peak, Mt. Washington. 11 room contemporary home; great room with wood stove, remodeled kitchen with new SS appliances. Indoor heated swimming pool with new liner. New deck with beautiful hot tub, a three season post and beam porch. 4 bedrooms plus in-law apartment over 3 bay garage.Wooded trails, private road. Close to Mt. Abrams, Sunday River ski areas. 4 bedrooms plus in-law apartment over 3 bay garages - B&B potential.
General Features
Amenities | 1st Floor Bedroom, Bathtub, Deck, Glassed-in Porch, Home Warranty, Hot Tub, In-Law Apartment, Laundry - Hookup, Pool-In Ground, Porch, Porch-Screened, Shower, Storage |
Construction | Wood Frame |
Location | Interior Lot, Rural |
Property SubType | Single Family Residence |
Property Type | A |
Restrictions | No Restrictions |
School District | RSU 44/MSAD 44 |
Status | Active |
Tax Year | 2018 |
Zoning | Rural |
Interior Features
Accessibilitiy Amenities | 32 - 36 Inch Doors |
Appliances Included | Cooktop, Dishwasher, Dryer, Electric Range, Refrigerator, Wall Oven, Washer |
Basement | Bulkhead, Full, Slab, Unfinished |
Cooling | None |
Electric | Circuit Breakers, Generator Hookup, On Site |
Equipment | DSL, Generator, Internet Access Available, Satellite Dish |
Floors | Carpet, Composition, Tile, Vinyl, Wood |
Gas | Bottled |
Heating Fuel | Oil, Wood |
Heating System | Baseboard, Hot Water, Multi-Zones, Stove |
Rooms | 11 |
Sqft Finished Above Grade | 4248.00 |
Sqft Finished Below Grade | 0.00 |
Water Heater | Off Heating System, Tank, Tankless |
Exterior Features
Driveway | Gravel, Paved |
Exterior | Clapboard, Shingle Siding, Wood Siding |
Foundation Materials | Poured Concrete |
Garage | Yes |
Lot | 80 |
Number of Garage Spaces | 3.00 |
Parking | 1 - 4 Spaces, On Site, Paved |
Roads | Private, Public |
Roof | Composition, Pitched, Shingle |
Sewer | Private Sewer, Septic Existing on Site |
View | Mountain(s), Scenic, Trees/Woods |
Water | None |
Water Info: Water Frontage | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 04219
Statistics provided by Kunversion